Home / Tennis tournaments / Open this week / California
Updated every Monday
Open tennis tournaments in California this week
Every California USTA tournament in our latest check that is still open for entry and starts in the next six weeks, juniors and adults, soonest first.
Open now, checked Wednesday, November 11 (ET)
175 open tournaments in California in the next 6 weeks: 151 junior and 24 adult. 31 close within 7 days. Most common levels: Level 7 (61), Junior Circuit (51), Level 6 (45).
Showing the 40 soonest. Your Monday email covers every open event near your ZIP.
Starting the week of Nov 9
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Nov 13 | Biola NTRP Round Robin (3.5-4.0) Friday event afternoon/night ID 26-56725 | La Mirada, CA | Adults, Level 7 18+ | Nov 12 |
| Sat Nov 14 to 15 | 17th Annual K&W Winter Junior Tournament, San Diego (Sat: Boys; Sun: Girls) ID 26-84702 | San Diego, CA | Juniors, Level 7 12s to 18s | Nov 11 |
| Sat Nov 14 | BAWT Rising Star 10-12U OGY Singles🟠🟢🟡 ID 26-56430 | San Jose, CA | Juniors, Junior Circuit 10s to 12s | Nov 11 |
| Sat Nov 14 | Match Tough Tennis Academy, Woodland Hills ID 26-40495 | Woodland Hills, CA | Juniors, Junior Circuit 10s to 14s | Nov 11 |
| Sat Nov 14 | NTP Fall Tennis Tournament, Northridge ID 26-77116 | Northridge, CA | Juniors, Level 7 12s to 18s | Nov 11 |
| Sat Nov 14 | Reuts 10-16U OGY Singles🟠🟢🟡 ID 26-52902 | Sunnyvale, CA | Juniors, Junior Circuit 10s to 16s | Nov 11 |
| Sat Nov 14 | Sunshine Holiday Tournament, Monrovia (Saturday) ID 26-28536 | San Gabriel, CA | Juniors, Level 7 12s to 18s | Nov 11 |
| Sat Nov 14 to 15 | USTA SoCal Discounted Event at Lakewood Tennis Center (Sat: Girls; Sun: Boys) ID 26-70997 | Lakewood, CA | Juniors, Level 7 12s to 18s | Nov 11 |
| Sat Nov 14 | 🟠🟢Yolo Tennis Club 10-12U OG Singles🟠🟢 ID 26-54247 | Davis, CA | Juniors, Junior Circuit 10s to 12s | Nov 11 |
| Sun Nov 15 | Acers 10-16U OGY Singles🟠🟢🟡 ID 26-62172 | San Rafael, CA | Juniors, Junior Circuit 10s to 16s | Nov 12 |
| Sun Nov 15 | Cudny Tennis Academy 10-16U OGY Singles 🟢🟠🟡 ID 26-90790 | San Jose, CA | Juniors, Junior Circuit 10s to 16s | Nov 12 |
| Sun Nov 15 | Kim Grant Tennis at Woodside HS 10U-14U OGY Singles 🟠🟢🟡 ID 26-35671 | Woodside, CA | Juniors, Junior Circuit 10s to 14s | Nov 12 |
| Sun Nov 15 | Max Performance Tennis, Irvine ID 26-78916 | Irvine, CA | Juniors, Junior Circuit 10s to 14s | Nov 11 |
| Sun Nov 15 | Mountain View Tennis 10-14U OGY Singles🟠🟢🟡 ID 26-60097 | Mountain View, CA | Juniors, Junior Circuit 10s to 14s | Nov 12 |
| Sun Nov 15 | TMX Burbank Open ID 26-94622 | Burbank, CA | Juniors, Junior Circuit 10s to 14s | Nov 11 |
| Sun Nov 15 | V&V Tennis Academy, Mission Viejo (Sunday) ID 26-89606 | Mission Viejo, CA | Juniors, Level 7 12s to 18s | Nov 12 |
Starting the week of Nov 16
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Thu Nov 19 | Lafayette Tennis Club Singles or Doubles One Day Tournament ID 26-82625 | Lafayette, CA | Adults, Level 7 18+ | Nov 14 |
| Fri Nov 20 | Biola NTRP Doubles Round Robin (Friday afternoon/night Event) ID 26-78639 | La Mirada, CA | Adults, Level 7 18+ | Nov 19 |
| Fri Nov 20 to 22 | Level 5 Open - Operation Pride Berkeley Open ($2,000) ID 26-82904 | Berkeley, CA | Adults, Level 5 | Nov 14 |
| Sat Nov 21 to 22 | 2026 Thanksgiving RRSM Tournament, Rancho Mirage ID 26-70589 | Rancho Mirage, CA | Juniors, Level 6 12s to 18s | Nov 17 |
| Sat Nov 21 to 22 | Anaheim Tennis Center/Anaheim Community Foundation ID 26-18414 | Anaheim, CA | Juniors, Level 6 12s to 18s | Nov 17 |
| Sat Nov 21 | Arora Junior Level 7 Junior Challenger ID 26-45955 | Livermore, CA | Juniors, Level 7 12s to 16s | Nov 16 |
| Sat Nov 21 to 22 | Calif Tennis Association, Los Angeles (Sat: Girls; Sun: Boys) ID 26-79741 | Los Angeles, CA | Juniors, Level 7 12s to 16s | Nov 18 |
| Sat Nov 21 to 22 | Centurion Aces Thanksgiving Jr. Open, Cypress (Sat: Girls; Sun: Boys) ID 26-11043 | Cypress, CA | Juniors, Level 7 12s to 18s | Nov 18 |
| Sat Nov 21 to 22 | Lafayette Tennis Club L6 Adult Tournament ID 26-73600 | Lafayette, CA | Adults, Level 6 18+ | Nov 16 |
| Sat Nov 21 to 23 | Larry Barnett Open, NTRP & Senior - Lakewood ***A PRIZE MONEY ID 26-50597 | Lakewood, CA | Adults, Level 6 18+, 55+, 60+, 65+ and more | Nov 18 |
| Sun Nov 22 | Max Performance Tennis, Irvine Adult NTRP Round Robin ID 26-23010 | Irvine, CA | Adults, Level 7 18+ | Nov 18 |
Starting the week of Nov 23
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Thu Nov 26 | Lafayette Tennis Club Singles or Doubles One Day Tournament ID 26-71850 | Lafayette, CA | Adults, Level 7 18+ | Nov 21 |
| Fri Nov 27 to 29 | Biola Thanksgiving Prize Money Open NTRP/Mens Open ID 26-83352 | La Mirada, CA | Adults, Level 6 18+ | Nov 25 |
| Fri Nov 27 to 29 | Northridge Thanksgiving NTRP ID 26-27392 | Northridge, CA | Adults, Level 6 18+ | Nov 23 |
| Sat Nov 28 to 30 | ITA Winter Series at Azusa Pacific University ID 26-55389 | Azusa, CA | Adults, ITA Summer Series | Nov 24 |
| Sat Nov 28 to 29 | Lafayette Tennis Club L6 Adult Tournament ID 26-56013 | Lafayette, CA | Adults, Level 6 18+ | Nov 23 |
Starting the week of Nov 30
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Dec 4 | Lafayette Tennis Club Friday Singles or Doubles One Day Tournament ID 26-03235 | Lafayette, CA | Adults, Level 7 18+ | Nov 29 |
| Fri Dec 4 to 6 | WAC Open Championships $3000 Prize Money ID 26-40046 | Westlake Village, CA | Adults, Level 6 | Nov 30 |
| Sat Dec 5 to 7 | Mens Open and NTRP Tournament ID 26-86152 | Montclair, CA | Adults, Level 6 18+ | Dec 2 |
| Sat Dec 5 to 6 | WAC Winter Adult Tournament ID 26-02940 | Westlake Village, CA | Adults, Level 7 18+ | Dec 1 |
Starting the week of Dec 7
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Dec 11 | Lafayette Tennis Club Friday Singles or Doubles One Day Tournament ID 26-92883 | Lafayette, CA | Adults, Level 7 18+ | Dec 6 |
| Sat Dec 12 to 14 | 34th Annual Anaheim Hills Winter Adult Open, NTRP, and Senior Tournament *** A Prize Money Event*** ID 26-32673 | Placentia, CA | Adults, Level 6 18+, 35+, 40+, 45+ and more | Dec 8 |
| Sat Dec 12 to 13 | ARORA ADULT NTRP SINGLES ID 26-47148 | Livermore, CA | Adults, Level 6 18+ | Dec 7 |
| Sat Dec 12 | NTRP 18+ Super Saturday @ BAWT ID 26-45661 | San Jose, CA | Adults, Level 7 18+ | Dec 6 |
Live from official USTA listings, filtered to open registration, no UTR- or WTN-only events, and no selection-only levels. Always confirm divisions, fees and deadlines on the official event page before you enter. RallyFlick is not affiliated with the USTA.
Get open tournaments near your ZIP in California every Monday. RallyFlick checks every listing live, keeps only what you can still enter, and ranks it for each junior and adult player in your household.
Start your Monday email See a sample
Yearly is $7 per month, billed annually ($84 a year), with a 14-day free trial. Your card is collected at checkout, and nothing is charged until day 15.
For the USTA section, seasons and how events work in California, read the California tournament guide. City lists: Los Angeles, San Diego, Bay Area.
Start your Monday email
Set up your players, then start yearly with a 14-day free trial, or go monthly at $12 with no trial. On yearly, nothing is charged until day 15. You can cancel anytime.
Yearly is the recommended pick: $7/month, billed annually ($84/yr) after a 14-day free trial. Your card is collected at checkout, and nothing is charged until day 15. Monthly has no free trial: $12 is charged at checkout. Both plans renew automatically, and you can cancel anytime.
For two players, yearly is $126 a year after a 14-day free trial, with nothing charged until day 15. Monthly is $18 a month, charged at checkout, with no trial. Each additional player in the same household is half price, up to 4 additional players. Both plans renew automatically, and you can cancel anytime.