Home / Tennis tournaments / Open this week / New York
Updated every Monday
Open tennis tournaments in New York this week
Every New York USTA tournament in our latest check that is still open for entry and starts in the next six weeks, juniors and adults, soonest first.
Open now, checked Wednesday, November 11 (ET)
105 open tournaments in New York in the next 6 weeks: 95 junior and 10 adult. 29 close within 7 days. Most common levels: Level 6 (44), Level 7 (24), Level 5 (14).
Showing the 40 soonest. Your Monday email covers every open event near your ZIP.
Starting the week of Nov 9
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Sat Nov 14 | SPORTIME Bethpage Green Ball Turkey Cup ID 26-85113 | Bethpage, NY | Juniors, Junior Circuit 10s | Nov 12 |
| Sat Nov 14 | SPORTIME Big Orange Tour presented by SPORTIME Capital Region ID 26-30573 | Schenectady, NY | Juniors, Junior Circuit 10s | Nov 12 |
| Sat Nov 14 | SPORTIME Lynbrook Orange Ball Turkey Cup ID 26-57702 | Lynbrook, NY | Juniors, Junior Circuit 10s | Nov 11 |
| Sat Nov 14 | Sportsplex 1 day NTRP div(s) Sat,Nov 14 3:30-10pm: Age 18+, 40+, 55+ & Open Divisions ID 26-35839 | New Windsor, NY | Adults, Level 5 18+, 40+, 55+ | Nov 11 |
Starting the week of Nov 16
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Nov 20 to 22 | 2027 Village Glen Fall Classic ID 26-29752 | Williamsville, NY | Adults, Unsanctioned | Nov 15 |
| Fri Nov 20 to 22 | L5 Open Boys 14s Sportime Port Washington 2026 ID 26-25459 | Port Washington, NY | Juniors, Level 5 14s | Nov 12 |
| Fri Nov 20 to 22 | L5 Open Genesis Health Clubs Boys 12's Singles ID 26-86584 | Mount Kisco, NY | Juniors, Level 5 12s | Nov 12 |
| Fri Nov 20 to 22 | L5 Open NYTC Clay Courts G16's (32) ID 26-04628 | Bronx, NY | Juniors, Level 5 16s | Nov 12 |
| Fri Nov 20 to 22 | L5 Open SPORTIME Lake Isle G14 ID 26-86863 | Eastchester, NY | Juniors, Level 5 14s | Nov 12 |
| Fri Nov 20 to 22 | L5 Open Stadium Tennis "November Open" B14 ID 26-78674 | Bronx, NY | Juniors, Level 5 14s | Nov 12 |
| Fri Nov 20 to 22 | L6 G12,18 November Championships *Electronic Line Calling* first come first serve ID 26-54195 | New York, NY | Juniors, Level 6 12s to 18s | Nov 14 |
| Fri Nov 20 to 22 | L6 New Rochelle - Tennis Innovators Academy B18 *Top Down By Ranking ID 26-34281 | New Rochelle, NY | Juniors, Level 6 18s | Nov 14 |
| Fri Nov 20 to 22 | L6 SPORTIME Harbor Island November Championships BG12 *first come first serve ID 26-57962 | Mamaroneck, NY | Juniors, Level 6 12s | Nov 14 |
| Fri Nov 20 to 22 | L6 SPORTIME Syosset November Pro Set Championships *Electronic Line Calling* first come first serve ID 26-75429 | Syosset, NY | Juniors, Level 6 16s | Nov 14 |
| Fri Nov 20 to 22 | L6 White Plains - Tennis Innovators Academy BG14 *Top Down By Ranking ID 26-45657 | White Plains, NY | Juniors, Level 6 14s | Nov 14 |
| Fri Nov 20 | L7 RIRC Boys 12 (16) *first come first serve ID 26-58787 | Roosevelt Island, NY | Juniors, Level 7 12s | Nov 16 |
| Fri Nov 20 to 22 | RWTT L 6 BOYS 18'S *top down by ranking Presented by Drew Hassenbein Dream Big ID 26-75826 | Glen Cove, NY | Juniors, Level 6 18s | Nov 14 |
| Fri Nov 20 to 22 | SPORTIME Bethpage November Championships G16 *first come first serve ID 26-48003 | Bethpage, NY | Juniors, Level 6 16s | Nov 14 |
| Fri Nov 20 to 22 | South Towns Tennis and Pickleball Fall Classic BG12,14,16 *first come first serve ID 26-00114 | Orchard Park, NY | Juniors, Level 6 12s to 16s | Nov 14 |
| Fri Nov 20 to 22 | WTC L6 Tournament Series B/G 14U.16U (singles and doubles) *first come first serve ID 26-98852 | Port Chester, NY | Juniors, Level 6 14s to 16s | Nov 13 |
| Sat Nov 21 to 22 | L5 Open SPORTIME Capital Region L5 Boys 16s ID 26-73935 | Schenectady, NY | Juniors, Level 5 16s | Nov 12 |
| Sat Nov 21 to 22 | L6 SPORTIME Bethpage November Pro Set Championships B12 *first come first serve ID 26-75533 | Bethpage, NY | Juniors, Level 6 12s | Nov 14 |
| Sat Nov 21 to 22 | L6 SPORTIME Lynbrook November Pro Set Championships B12 *first come first serve ID 26-77214 | Lynbrook, NY | Juniors, Level 6 12s | Nov 14 |
| Sat Nov 21 | LBTC GOBBLE GOBBLE CLASSIC BG12'14 *first come first serve ID 26-87151 | Long Beach, NY | Juniors, Level 7 12s to 14s | Nov 16 |
| Sat Nov 21 | November Men's 3.5 Doubles Classic ID 26-14224 | Mount Kisco, NY | Adults, Level 6 18+ | Nov 17 |
| Sat Nov 21 | RWTT L 7 BOYS 12'S, 14'S, 16'S *bottom up by ranking Presented by Drew Hassenbein Dream Big ID 26-30812 | Glen Cove, NY | Juniors, Level 7 12s to 16s | Nov 16 |
| Sat Nov 21 | SPORTIME First Tennis Tour Red Ball Tournament Series presented by SPORTIME Kings Park ID 26-87251 | Kings Park, NY | Juniors, Unsanctioned 10s | Nov 19 |
| Sun Nov 22 | L7 Pre-Thanksgiving Open BG12, BG14 at Point Set Tennis Bottom Up Ranking Selection ID 26-03976 | Oceanside, NY | Juniors, Level 7 12s to 14s | Nov 16 |
| Sun Nov 22 | L7 Turkey #1 BG12,14,16,18 *bottom up by ranking ID 26-75501 | East Setauket, NY | Juniors, Level 7 12s to 18s | Nov 16 |
| Sun Nov 22 | RWTT L 7 GIRLS 12'S, 14'S, 16'S *bottom up by ranking Presented by Drew Hassenbein Dream Big ID 26-50969 | Glen Cove, NY | Juniors, Level 7 12s to 16s | Nov 16 |
Starting the week of Nov 23
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Thu Nov 26 to 29 | L4 Open NYTC/RIRC B/G 14 Singles & MXD Turkey Bowl ID 26-53432 | Bronx, NY | Juniors, Level 4 14s | Nov 18 |
| Fri Nov 27 to 29 | L4 Open SPORTIME Lake Isle 12s Turkey Bowl L4 Singles & Mixed Doubles Championship ID 26-87265 | Eastchester, NY | Juniors, Level 4 12s | Nov 18 |
| Fri Nov 27 to 29 | L6 SPORTIME Lynbrook Turkey Cup BG12,18 *first come first serve ID 26-89188 | Lynbrook, NY | Juniors, Level 6 12s to 18s | Nov 20 |
| Fri Nov 27 to 29 | LBTC APPLE PIE CLASSIC XV11 CLASSIC ID 26-17448 | Long Beach, NY | Adults, Level 6 18+ | Nov 24 |
| Fri Nov 27 to 29 | SPORTIME Harbor Island Turkey Bowl Adult Singles & Doubles Championships ID 26-20731 | Mamaroneck, NY | Adults, Level 6 45+, 50+, 55+, 60+ and more | Nov 24 |
| Sun Nov 29 | SPORTIME Capital Region L7 - Men's & Women's 3.0 & 4.0 DOUBLES ID 26-24095 | Schenectady, NY | Adults, Level 7 18+ | Nov 24 |
| Sun Nov 29 | Sportime Kings Park Adult Singles 3.0/3.5/4.0/4.5 Turkey Bowl ID 26-33402 | Kings Park, NY | Adults, Level 7 18+ | Nov 25 |
Starting the week of Dec 7
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Dec 11 to 20 | 2026 NCT Holiday Masters Classic ID 26-11044 | Bronx, NY | Adults, Level 4 35+, 45+, 55+, 60+ and more | Dec 4 |
| Sat Dec 12 | Rocco Pugliese Memorial Tennis Tournament ID 26-87184 | New Windsor, NY | Adults, Unsanctioned 18+ | Dec 11 |
Starting the week of Dec 14
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Dec 18 to 20 | Midtown Happy Holidays Doubles Tournament ID 26-71967 | Rochester, NY | Adults, Level 5 18+ | Dec 11 |
Live from official USTA listings, filtered to open registration, no UTR- or WTN-only events, and no selection-only levels. Always confirm divisions, fees and deadlines on the official event page before you enter. RallyFlick is not affiliated with the USTA.
Get open tournaments near your ZIP in New York every Monday. RallyFlick checks every listing live, keeps only what you can still enter, and ranks it for each junior and adult player in your household.
Start your Monday email See a sample
Yearly is $7 per month, billed annually ($84 a year), with a 14-day free trial. Your card is collected at checkout, and nothing is charged until day 15.
For the USTA section, seasons and how events work in New York, read the New York tournament guide. City lists: New York City.
Start your Monday email
Set up your players, then start yearly with a 14-day free trial, or go monthly at $12 with no trial. On yearly, nothing is charged until day 15. You can cancel anytime.
Yearly is the recommended pick: $7/month, billed annually ($84/yr) after a 14-day free trial. Your card is collected at checkout, and nothing is charged until day 15. Monthly has no free trial: $12 is charged at checkout. Both plans renew automatically, and you can cancel anytime.
For two players, yearly is $126 a year after a 14-day free trial, with nothing charged until day 15. Monthly is $18 a month, charged at checkout, with no trial. Each additional player in the same household is half price, up to 4 additional players. Both plans renew automatically, and you can cancel anytime.