Home / Tennis tournaments / Open this week / Texas
Updated every Monday
Open tennis tournaments in Texas this week
Every Texas USTA tournament in our latest check that is still open for entry and starts in the next six weeks, juniors and adults, soonest first.
Open now, checked Wednesday, November 11 (ET)
79 open tournaments in Texas in the next 6 weeks: 66 junior and 13 adult. 13 close within 7 days. Most common levels: Level 6 (26), Junior Circuit (20), Level 7 (19).
Showing the 40 soonest. Your Monday email covers every open event near your ZIP.
Starting the week of Nov 16
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Nov 20 to 22 | Thanksgiving Jr. Open ID 26-84383 | El Paso, TX | Juniors, Level 6 12s to 18s | Nov 13 |
| Sat Nov 21 | Aspen Tennis Academy | Singles Only - Boys’ and Girls 10U Orange/Green ID 26-01122 | Richmond, TX | Juniors, Junior Circuit 10s | Nov 15 |
| Sat Nov 21 to 22 | Aspen Tennis Academy | Singles Only Boys' and Girls’ 12-18 ID 26-34891 | Richmond, TX | Juniors, Level 6 12s to 18s | Nov 15 |
| Sat Nov 21 | Austin - King Daddy Sports | Do It Tennis | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-84046 | Del Valle, TX | Juniors, Level 7 12s to 18s | Nov 16 |
| Sat Nov 21 to 22 | Bad Dawg FRISCO | Singles and Doubles - Boys' and Girls' 12/16 ID 26-24427 | Frisco, TX | Juniors, Level 5 12s to 16s | Nov 12 |
| Sat Nov 21 | Bay Area Racquet Club | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-79499 | Houston, TX | Juniors, Level 7 12s to 18s | Nov 16 |
| Sat Nov 21 to 22 | Georgetown | Singles Only - Boys' and Girls' 12-18 ID 26-34689 | Georgetown, TX | Juniors, Level 6 12s to 18s | Nov 15 |
| Sat Nov 21 to 22 | Giammalva RC & Elite Tennis Academy | Singles Only - Boys' and Girls' 12-18 Yellow ID 26-18091 | Spring, TX | Juniors, Level 6 12s to 18s | Nov 15 |
| Sat Nov 21 to 22 | King Daddy Sports by Racquet Pro | Singles and Doubles - Boys' and Girls' 14/18 ID 26-94157 | Houston, TX | Juniors, Level 5 14s to 18s | Nov 12 |
| Sat Nov 21 | King’s Court Nifty November L7 Open | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-36895 | Cypress, TX | Juniors, Level 7 12s to 18s | Nov 16 |
| Sat Nov 21 to 22 | LCCC Fall Indoor Doubles Tournament ID 26-15371 | Irving, TX | Adults, Level 6 18+ | Nov 15 |
| Sun Nov 22 | Development Camp: Orange, Green, & Yellow 10-14u ID 26-86027 | El Paso, TX | Juniors, Junior Circuit 10s to 14s | Nov 17 |
| Sun Nov 22 | Lifetime Plano Tennis | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-08970 | Plano, TX | Juniors, Level 7 12s to 18s | Nov 16 |
Starting the week of Nov 23
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Nov 27 to 29 | $$$ Thanksgiving Men's Open Singles and Doubles ID 26-31325 | El Paso, TX | Adults, Level 5 | Nov 22 |
| Fri Nov 27 to Wed Dec 2 | 8th Annual Thanksgiving Grand Prix ID 26-92576 | El Paso, TX | Adults, Level 5 18+ | Nov 22 |
| Fri Nov 27 to 28 | Thanksgiving Break-It-Out | Singles Only - Boys' and Girls' 12-18 ID 26-55227 | Garland, TX | Juniors, Level 6 12s to 18s | Nov 22 |
| Sat Nov 28 to 29 | ARLINGTON NOVEMBER TOURNAMENT ID 26-57831 | Arlington, TX | Adults, Level 6 18+, 55+, 60+, 65+ and more | Nov 22 |
| Sat Nov 28 | Aspen Tennis Academy | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-49314 | Katy, TX | Juniors, Level 7 12s to 18s | Nov 23 |
| Sat Nov 28 | Aspen Tennis Academy | Singles Only - Boys’ and Girls 10U Orange/Green ID 26-45397 | Fulshear, TX | Juniors, Junior Circuit 10s | Nov 23 |
| Sat Nov 28 | Austin - King Daddy Sports by Do It Tennis | Singles Only - Boys' & Girls' 10 Orange/Green ID 26-22023 | Georgetown, TX | Juniors, Junior Circuit 10s | Nov 22 |
| Sat Nov 28 to 29 | Austin - King Daddy Sports | Do It Tennis | Singles Only - Boys' and Girls' 12-18 ID 26-20005 | Georgetown, TX | Juniors, Level 6 12s to 18s | Nov 22 |
| Sat Nov 28 | King Daddy Sports by Racquet Pro | Singles Only - Boys' & Girls' 10 Orange/Green ID 26-35020 | Houston, TX | Juniors, Junior Circuit 10s | Nov 22 |
| Sat Nov 28 to 29 | King Daddy Sports | Racquet Pro | Singles Only - Boys' and Girls' 12-18 ID 26-54966 | Houston, TX | Juniors, Level 6 12s to 18s | Nov 22 |
| Sat Nov 28 to 29 | King’s Court Giving Thanks November Open| Singles Only - Boys' and Girls' 12-18 ID 26-36749 | Cypress, TX | Juniors, Level 6 12s to 18s | Nov 22 |
| Sat Nov 28 to 29 | Level 5 Open - Spring Branch Tennis Association | Singles and Doubles - Boys' and Girls' 12/16 ID 26-27849 | Spring Branch, TX | Juniors, Level 5 12s to 16s | Nov 19 |
| Sat Nov 28 | METROPLEX - McKINNEY AREA | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-70354 | Mckinney, TX | Juniors, Level 7 12s to 18s | Nov 23 |
| Sat Nov 28 | SPTA | Singles Only - Boys' and Girls' 12-18 Green/Yellow ID 26-31743 | Lubbock, TX | Juniors, Level 7 12s to 18s | Nov 23 |
| Sat Nov 28 | SPTA | Singles Only - Coed 10 Orange/Green ID 26-71538 | Lubbock, TX | Juniors, Junior Circuit 10s | Nov 23 |
| Sat Nov 28 to 29 | Wagon Wheel Tennis & Pickleball Center | Singles Only - Boys' and Girls' 12-18 ID 26-79883 | Coppell, TX | Juniors, Level 6 12s to 18s | Nov 22 |
| Sun Nov 29 | Break-It-Out | Singles Only - Boys' and Girls' 10 Orange/Green ID 26-17795 | Garland, TX | Juniors, Junior Circuit 10s | Nov 22 |
| Sun Nov 29 | Keep Austin Rallying-Fall Doubles Event ID 26-89779 | Austin, TX | Adults, Level 7 18+ | Nov 23 |
Starting the week of Nov 30
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Sat Dec 5 to 6 | 2026 PRE-Christmas NTRP ID 26-68323 | Cypress, TX | Adults, Level 6 18+ | Nov 29 |
| Sat Dec 5 to 6 | Bay Area Racquet Club | Singles Only - Boys' and Girls' 12-18 ID 26-00137 | Houston, TX | Juniors, Level 6 12s to 18s | Nov 29 |
| Sat Dec 5 to 6 | Y'all-iday Adult Open ID 26-86292 | Buda, TX | Adults, Level 6 18+ | Nov 29 |
Starting the week of Dec 7
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Fri Dec 11 to 13 | LCCC Winter Indoor Doubles Tournament ID 26-28466 | Irving, TX | Adults, Level 5 18+ | Dec 1 |
| Fri Dec 11 to 13 | North America Para Standing Tennis Championships ID 26-29321 | Dallas, TX | Adults, Unsanctioned | Nov 23 |
| Sat Dec 12 to 13 | South Texas Open ID 26-88750 | San Antonio, TX | Adults, Level 6 18+, 40+ | Dec 5 |
Starting the week of Dec 14
| Dates | Tournament | Where | Who | Entries close |
|---|---|---|---|---|
| Wed Dec 16 to 20 | Tennis West Club Championships ID 26-06847 | El Paso, TX | Adults, Unsanctioned 18+ | Dec 13 |
| Sat Dec 19 to 20 | MCCTA December Adult Open ID 26-86722 | Houston, TX | Adults, Level 6 18+, 40+, 55+, 60+ and more | Dec 11 |
| Sat Dec 19 | METROPLEX 1 DAY COMPASS ID 26-30692 | Arlington, TX | Adults, Level 7 18+, 60+, 65+, 70+ and more | Dec 13 |
Live from official USTA listings, filtered to open registration, no UTR- or WTN-only events, and no selection-only levels. Always confirm divisions, fees and deadlines on the official event page before you enter. RallyFlick is not affiliated with the USTA.
Get open tournaments near your ZIP in Texas every Monday. RallyFlick checks every listing live, keeps only what you can still enter, and ranks it for each junior and adult player in your household.
Start your Monday email See a sample
Yearly is $7 per month, billed annually ($84 a year), with a 14-day free trial. Your card is collected at checkout, and nothing is charged until day 15.
For the USTA section, seasons and how events work in Texas, read the Texas tournament guide. City lists: Houston, Dallas, Austin.
Start your Monday email
Set up your players, then start yearly with a 14-day free trial, or go monthly at $12 with no trial. On yearly, nothing is charged until day 15. You can cancel anytime.
Yearly is the recommended pick: $7/month, billed annually ($84/yr) after a 14-day free trial. Your card is collected at checkout, and nothing is charged until day 15. Monthly has no free trial: $12 is charged at checkout. Both plans renew automatically, and you can cancel anytime.
For two players, yearly is $126 a year after a 14-day free trial, with nothing charged until day 15. Monthly is $18 a month, charged at checkout, with no trial. Each additional player in the same household is half price, up to 4 additional players. Both plans renew automatically, and you can cancel anytime.